Baht / kg
Type / Grade | F.O.B Price ( Baht/KG .) | ||||
Undefined 2016 | Undefined 2016 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 83.85 | 83.9 | 84.05 | 83.8 |
RSS 2 | 83.25 | 83 | 83.45 | 83.2 | |
RSS 3 | 82.7 | 82.45 | 82.9 | 82.65 | |
RSS 4 | 82.4 | 82.15 | 82.6 | 82.35 | |
RSS 5 | 81.95 | 81.7 | 82.15 | 81.9 | |
Standard Thai Rubber | STR5L | 74.5 | 74.25 | 74.7 | 74.45 |
STR20 | 73 | 72.75 | 73.2 | 72.95 | |
Concentrated Latex* | 49.3 | 49.05 | 49.5 | 49.25 |
Remark : Concentrated Latex Quote In Bulk
Rubber Market | Price ( Baht/KG .) | Cup Lump | Field | ||||
Unsmoked | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Latex | ||
3-5% Moisture | 5-7% Moisture | 7-10% Moisture | 10-15% Moisture | ||||
Songkhla | 73.91 | 73.88 | 72.78 | – | – | – | – |
Suratthani | 74.95 | 74.75 | 73.95 | – | – | – | – |
NakornSrithammarat | 74.49 | 74.01 | 70.17 | – | – | – | – |
Yala | 71.78 | 71.78 | 70.48 | 68.08 | 58.09 | – | – |
Burirum | 73.86 | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Culting | |
Songkhla | 76.11 | 75.39 | 74.79 | 74.35 | 67.67 |
Suratthani | 76.47 | 75 | 73 | 71 | 68 |
NakornSrithammarat | 76.49 | 75.25 | 74.47 | 74.74 | 68.68 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |