Baht / kg
Type / Grade | F.O.B Price ( Baht/KG .) | ||||
Undefined 2016 | Undefined 2016 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 81.95 | 81.7 | 82.15 | 81.9 |
RSS 2 | 81.35 | 81.1 | 81.55 | 81.3 | |
RSS 3 | 80.8 | 80.55 | 81 | 80.75 | |
RSS 4 | 80.5 | 80.25 | 80.7 | 80.45 | |
RSS 5 | 80.05 | 79.8 | 80.25 | 80 | |
Standard Thai Rubber | STR5L | 74 | 73.75 | 74.2 | 73.95 |
STR20 | 71.15 | 70.9 | 71.35 | 71.1 | |
Concentrated Latex* | 48.6 | 48.35 | 48.8 | 48.55 |
Remark : Concentrated Latex Quote In Bulk
Rubber Market | Price ( Baht/KG .) | Cup Lump | Field | ||||
Unsmoked | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Latex | ||
3-5% Moisture | 5-7% Moisture | 7-10% Moisture | 10-15% Moisture | ||||
Songkhla | 71.82 | 71.52 | 71.35 | – | – | – | – |
Suratthani | 72.52 | 72.22 | 71.72 | – | – | – | – |
NakornSrithammarat | 72.22 | 70.47 | 67.62 | – | – | – | – |
Yala | 69.95 | 69.95 | 68.95 | 66.05 | 58.62 | – | – |
Burirum | – | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Culting | |
Songkhla | 75.23 | 74.14 | 72.55 | 72.22 | 65.3 |
Suratthani | 75.55 | 74 | 73 | 71 | 67 |
NakornSrithammarat | 76.49 | 74.99 | 74.85 | 74.45 | 69.89 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |