Grade | Prices | Change |
Thai RSS3 (Feb) | $2.27/kg | +$0.02 |
Thai STR20 (Feb) | $2.02/kg | +$0.04 |
Malaysia SMR20 (Feb) | $1.99/kg | +$0.05 |
Indonesia SIR20 (Feb) | $0.93/lb | +$0.02 |
Thai USS3 | 71.71 baht/kg | +0.67 baht |
Thai 60-percent latex (bulk/Feb) | $1,320/tonne | -$30 |
Thai 60-percent latex (drum/Feb) | $1,420/tonne | -$30 |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries.
(Reporting by Pairat Temphairojana in Bangkok; Editing by Sherry Jacob-Phillips)