Jan 10 (Reuters) – Prices of physical rubber compared with Jan. 9:
Grade | Prices | Change |
Thai RSS3 (Feb) | $2.43/kg | +$0.05 |
Thai STR20 (Feb) | $2.10/kg | +$0.03 |
Malaysia SMR20 (Feb) | $2.11/kg | +$0.06 |
Indonesia SIR20 (Feb) | $0.95/lb | unchanged |
Thai USS3 | 75.48 baht/kg | +0.28 baht |
Thai 60-percent latex (bulk/Feb) | $1,380/tonne | +$30 |
Thai 60-percent latex (drum/Feb) | $1,480/tonne | +$30 |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries.
(Reporting by Patpicha Tanakasempipat in Bangkok; Editing by Subhranshu Sahu)