BANGKOK, Jan 12 (Reuters) – Prices of physical rubber compared with Jan 11
Grade | Prices | Change |
Thai RSS3 (Feb) | $2.59/kg | +$0.09 |
Thai STR20 (Feb) | $2.21/kg | +$0.07 |
Malaysia SMR20 (Feb) | $2.23/kg | +$0.06 |
Indonesia SIR20 (Feb) | $0.99/lb | +$0.03 |
Thai USS3 | 81.05 baht/kg | +2.48 baht |
Thai 60-percent latex (bulk/Feb) | $1,450/tonne | +$40 |
Thai 60-percent latex (drum/Feb) | $1,550/tonne | +$40 |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries. (Reporting by Patpicha Tanakasempipat)