Official Noon Price RRIT.RAOT
Baht / kg
Type / Grade | F.O.B Price ( Baht/KG .) | ||||
Feb-17 | Mar-17 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 93.35 | 93.1 | 93.55 | 93.3 |
RSS 2 | 92.75 | 92.5 | 92.95 | 92.7 | |
RSS 3 | 92.2 | 91.95 | 92.4 | 92.15 | |
RSS 4 | 91.9 | 91.65 | 92.1 | 91.85 | |
RSS 5 | 91.45 | 91.2 | 91.65 | 91.4 | |
Standard Thai Rubber | STR5L | 81.5 | 81.25 | 81.7 | 81.45 |
STR20 | 80.1 | 79.85 | 80.3 | 80.05 | |
Concentrated Latex* | 53.2 | 52.95 | 53.4 | 53.15 |
Remark : Concentrated Latex Quote In Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG .) | Cup Lump | Field | ||||
Unsmoked | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Latex | ||
3-5% Moisture | 5-7% Moisture | 7-10% Moisture | 10-15% Moisture | ||||
Songkhla | 81.91 | 81.71 | 80.71 | – | – | – | – |
Suratthani | 82.62 | 82.42 | 82.12 | – | – | – | – |
NakornSrithammarat | 82.25 | 81.95 | 80.51 | – | – | – | – |
Yala | 81.88 | 81.67 | 80.66 | 77.25 | 64.09 | – | – |
Burirum | – | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Culting | |
Songkhla | 85.99 | 85.04 | 84 | 84 | 74.28 |
Suratthani | 85.55 | 82 | 80 | 78 | 75 |
NakornSrithammarat | 85.99 | 84.17 | 83.17 | 83.17 | 74.88 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |