Official Noon Price RRIT.RAOT
Baht / kg
Type / Grade | F.O.B Price ( Baht/KG .) | ||||
Feb-17 | Mar-17 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 96.25 | 96 | 96.45 | 96.2 |
RSS 2 | 95.65 | 95.4 | 95.85 | 95.6 | |
RSS 3 | 95.1 | 94.85 | 95.3 | 95.05 | |
RSS 4 | 94.8 | 94.55 | 95 | 94.75 | |
RSS 5 | 94.35 | 94.1 | 94.55 | 94.3 | |
Standard Thai Rubber | STR5L | 88.5 | 88.25 | 88.7 | 88.45 |
STR20 | 82.1 | 81.85 | 82.3 | 82.05 | |
Concentrated Latex* | 57.4 | 57.15 | 57.6 | 57.35 |
Remark : Concentrated Latex Quote In Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG .) | Cup Lump | Field | ||||
Unsmoked | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Latex | ||
3-5% Moisture | 5-7% Moisture | 7-10% Moisture | 10-15% Moisture | ||||
Songkhla | 84.31 | 84.11 | 83.11 | – | – | – | – |
Suratthani | 84.85 | 84.65 | 84.35 | – | – | – | – |
NakornSrithammarat | 84.52 | 83.52 | 81.07 | – | – | – | – |
Yala | 83.42 | 83.22 | 81.4 | 78.51 | – | – | – |
Burirum | – | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Culting | |
Songkhla | 88.88 | 87.57 | 86.57 | 85.85 | 76.4 |
Suratthani | 88.88 | 76.86 | 83.83 | 78.78 | 75.75 |
NakornSrithammarat | 88.88 | 87.5 | 85.77 | 85.77 | 76.88 |
Yala | 88 | 85.69 | 85.01 | 85.01 | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |