Official Noon Price RRIT.RAOT
Baht / kg
Type / Grade | F.O.B Price ( Baht/KG .) | ||||
Feb-17 | Mar-17 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 96.25 | 96 | 96.45 | 96.2 |
RSS 2 | 95.65 | 95.4 | 95.85 | 95.6 | |
RSS 3 | 95.1 | 94.85 | 95.3 | 95.05 | |
RSS 4 | 94.8 | 94.55 | 95 | 94.75 | |
RSS 5 | 94.35 | 94.1 | 94.55 | 94.3 | |
Standard Thai Rubber | STR5L | 89.5 | 89.25 | 89.7 | 89.45 |
STR20 | 82.1 | 81.85 | 82.3 | 82.05 | |
Concentrated Latex* | 58 | 57.75 | 58.2 | 57.95 |
Remark : Concentrated Latex Quote In Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG .) | Cup Lump | Field | ||||
Unsmoked | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Latex | ||
3-5% Moisture | 5-7% Moisture | 7-10% Moisture | 10-15% Moisture | ||||
Songkhla | 84.18 | 83.98 | 83.01 | – | – | – | – |
Suratthani | 83.98 | 83.78 | 82.83 | – | – | – | – |
NakornSrithammarat | 84.32 | 83.62 | 81.88 | – | – | – | – |
Yala | 81.99 | 81.58 | 80.09 | 77.69 | 70.29 | – | – |
Burirum | – | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Culting | |
Songkhla | 88.88 | 87.35 | 86.35 | 86.46 | 75.95 |
Suratthani | 88.18 | 83 | 80 | 75 | 72 |
NakornSrithammarat | 88.79 | 87.01 | 84.07 | 84.07 | 76.45 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |