BANGKOK, Jan 19 (Reuters) – Prices of physical rubber compared with Jan 18
Grade | Prices | Change |
Thai RSS3 (Feb) | $2.69/kg | unchanged |
Thai STR20 (Feb) | $2.32/kg | +$0.09 |
Malaysia SMR20 (Feb) | n/a | n/a |
Indonesia SIR20 (Feb) | $1.04/lb | unchanged |
Thai USS3 | 83.24 baht/kg | -0.06 baht |
Thai 60-percent latex (bulk/Feb) | $1,640/tonne | +$10 |
Thai 60-percent latex (drum/Feb) | $1,740/tonne | +$10 |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries. (Reporting by Patpicha Tanakasempipat)