Official Noon Price RRIT.RAOT
Baht / kg
Type / Grade | F.O.B Price ( Baht/KG .) | ||||
Feb-17 | Mar-17 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 94.35 | 94.1 | 94.55 | 94.3 |
RSS 2 | 93.75 | 93.5 | 93.95 | 93.7 | |
RSS 3 | 93.2 | 92.95 | 93.4 | 93.15 | |
RSS 4 | 92.9 | 92.65 | 93.1 | 92.85 | |
RSS 5 | 92.45 | 92.2 | 92.65 | 92.4 | |
Standard Thai Rubber | STR5L | 89.5 | 89.25 | 89.7 | 89.45 |
STR20 | 82.1 | 81.85 | 82.3 | 82.05 | |
Concentrated Latex* | 58 | 57.75 | 58.2 | 57.95 |
Remark : Concentrated Latex Quote In Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG .) | Cup Lump | Field | ||||
Unsmoked | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Latex | ||
3-5% Moisture | 5-7% Moisture | 7-10% Moisture | 10-15% Moisture | ||||
Songkhla | 83.6 | 83.4 | 81.8 | – | – | – | – |
Suratthani | 82.98 | 82.78 | 81.85 | – | – | – | – |
NakornSrithammarat | 83.09 | 82.29 | 79.19 | – | – | – | – |
Yala | 79.68 | 79.68 | 79.09 | 77.09 | 70 | – | – |
Burirum | – | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Culting | |
Songkhla | 86.97 | 86.56 | 85.56 | 84.1 | 74.56 |
Suratthani | 86.25 | – | – | – | – |
NakornSrithammarat | 86.97 | 86.22 | 85.08 | 82.08 | 75.45 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |