Jan 23 (Reuters) – Prices of physical rubber compared with Jan 20
Grade | Prices | Change |
Thai RSS3 (Feb) | $2.62/kg | -$0.02 |
Thai STR20 (Feb) | $2.30/kg | -$0.02 |
Malaysia SMR20 (Feb) | $2.15/kg | -$0.02 |
Indonesia SIR20 (Feb) | $1.04/lb | -$0.01 |
Thai USS3 | 81.92 baht/kg | -0.12 baht |
Thai 60-percent latex (bulk/Feb) | $1,660/tonne | +$20 |
Thai 60-percent latex (drum/Feb) | $1,760/tonne | +$20 |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries. (Reporting by Patpicha Tanakasempipat in Bangkok; Editing by Sherry Jacob-Phillips)