Official Noon Price RRIT.RAOT
Baht / kg
Type / Grade | F.O.B Price ( Baht/KG .) | ||||
Mar-17 | Apr-17 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 102.15 | 101.9 | 102.35 | 102.1 |
RSS 2 | 101.55 | 101.3 | 101.75 | 101.5 | |
RSS 3 | 101 | 100.75 | 101.2 | 100.95 | |
RSS 4 | 100.7 | 100.45 | 100.9 | 100.65 | |
RSS 5 | 100.25 | 100 | 100.45 | 100.2 | |
Standard Thai Rubber | STR5L | 91.5 | 91.25 | 91.7 | 91.45 |
STR20 | 89.1 | 88.85 | 89.3 | 89.05 | |
Concentrated Latex* | 60.1 | 59.85 | 60.3 | 60.05 |
Remark : Concentrated Latex Quote In Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG .) | Cup Lump | Field | ||||
Unsmoked | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Latex | ||
3-5% Moisture | 5-7% Moisture | 7-10% Moisture | 10-15% Moisture | ||||
Songkhla | 91.55 | 91.35 | 87.48 | – | – | – | – |
Suratthani | 92.12 | 91.82 | 91.32 | – | – | – | – |
NakornSrithammarat | 91.55 | 91.05 | 86.07 | – | – | – | – |
Yala | 90.6 | 90.6 | 87.88 | 83.72 | 76.59 | – | – |
Burirum | – | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Culting | |
Songkhla | 93.93 | 93.39 | 92.29 | 92.5 | 78.78 |
Suratthani | 93.5 | 91 | 88 | 85 | 80 |
NakornSrithammarat | 93.5 | 93.3 | 92.5 | 92.5 | 79.5 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |