Official Noon Price RRIT.RAOT
Baht / kg
Type / Grade | F.O.B Price ( Baht/KG .) | ||||
Mar-17 | Apr-17 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 101.15 | 100.9 | 101.35 | 101.1 |
RSS 2 | 100.55 | 100.3 | 100.75 | 100.5 | |
RSS 3 | 100 | 99.75 | 100.2 | 99.95 | |
RSS 4 | 99.7 | 99.45 | 99.9 | 99.65 | |
RSS 5 | 99.25 | 99 | 99.45 | 99.2 | |
Standard Thai Rubber | STR5L | 91.5 | 91.25 | 91.7 | 91.45 |
STR20 | 88.1 | 87.85 | 88.3 | 88.05 | |
Concentrated Latex* | 60.1 | 59.85 | 60.3 | 60.05 |
Remark : Concentrated Latex Quote In Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG .) | Cup Lump | Field | ||||
Unsmoked | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Latex | ||
3-5% Moisture | 5-7% Moisture | 7-10% Moisture | 10-15% Moisture | ||||
Songkhla | 90.25 | 90.05 | 86.79 | – | – | – | – |
Suratthani | 90.56 | 90.36 | 90.06 | – | – | – | – |
NakornSrithammarat | 90.25 | 89.75 | 86.17 | – | – | – | – |
Yala | 90.09 | 90.09 | 90.09 | 86.59 | 76.59 | – | – |
Burirum | – | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Culting | |
Songkhla | 92.59 | 92.29 | 90.29 | 91.59 | 78.77 |
Suratthani | 92.59 | 90.59 | 85 | 82 | 78 |
NakornSrithammarat | 92.59 | 92.19 | 91.09 | 91.09 | 78.77 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |