Official Noon Price RRIT.RAOT
Baht / kg
Type / Grade | F.O.B Price ( Baht/KG .) | ||||
Mar-17 | Apr-17 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 99.65 | 99.4 | 99.85 | 99.6 |
RSS 2 | 99.05 | 98.8 | 99.25 | 99 | |
RSS 3 | 98.5 | 98.25 | 98.7 | 98.45 | |
RSS 4 | 98.2 | 97.95 | 98.4 | 98.15 | |
RSS 5 | 97.75 | 97.5 | 97.95 | 97.7 | |
Standard Thai Rubber | STR5L | 91.5 | 91.25 | 91.7 | 91.45 |
STR20 | 85.1 | 84.85 | 85.3 | 85.05 | |
Concentrated Latex* | 59.9 | 59.65 | 60.1 | 59.85 |
Remark : Concentrated Latex Quote In Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG .) | Cup Lump | Field | ||||
Unsmoked | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Latex | ||
3-5% Moisture | 5-7% Moisture | 7-10% Moisture | 10-15% Moisture | ||||
Songkhla | 88.52 | 88.02 | 84.8 | – | – | – | – |
Suratthani | 88.89 | 88.69 | 88.19 | – | – | – | – |
NakornSrithammarat | 88.59 | 88.19 | 87.19 | – | – | – | – |
Yala | 86.8 | 86.5 | 86.3 | 80.09 | – | – | – |
Burirum | – | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Culting | |
Songkhla | 90.12 | 89.28 | 89 | 88.69 | 75.75 |
Suratthani | 90.64 | 87 | 84 | 80 | 77 |
NakornSrithammarat | 90.59 | 89.39 | 88.49 | 88.49 | 77.79 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |