BANGKOK, Feb 7 (Reuters) – Prices of physical rubber compared with Feb 6
Grade | Prices | Change |
Thai RSS3 (March) | $2.79/kg | -$0.02 |
Thai STR20 (March) | $2.40/kg | -$0.08 |
Malaysia SMR20 (March) | $2.19/kg | -$0.05 |
Indonesia SIR20 (March) | $1.10/lb | 0 |
Thai USS3 | 86.74 baht/kg | -1.11 baht |
Thai 60-percent latex (bulk/March) | $1,710/tonne | 0 |
Thai 60-percent latex (drum/March) | $1,810/tonne | 0 |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries. (Reporting by Patpicha Tanakasempipat)