Feb 10 (Reuters) – Prices of physical rubber compared with Feb 9
Grade | Prices | Change |
Thai RSS3 (March) | $2.81/kg | -$0.02 |
Thai STR20 (March) | $2.42/kg | -$0.01 |
Malaysia SMR20 (March) | $2.19/kg | -$0.03 |
Indonesia SIR20 (March) | $1.08/lb | unchanged |
Thai USS3 | 88.47 baht/kg | -0.04 baht |
Thai 60-percent latex (bulk/March) | $1,710/tonne | -$20 |
Thai 60-percent latex (drum/March) | $1,810/tonne | -$20 |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries. (Reporting by Patpicha Tanakasempipat in Bangkok; Editing by Sherry Jacob-Phillips)