Official Noon Price RRIT.RAOT
Baht / kg
Type / Grade | F.O.B Price ( Baht/KG .) | ||||
Mar-17 | Apr-17 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 101.4 | 101.15 | 101.6 | 101.35 |
RSS 2 | 100.8 | 100.55 | 101 | 100.75 | |
RSS 3 | 100.25 | 100 | 100.45 | 100.2 | |
RSS 4 | 99.95 | 99.7 | 100.15 | 99.9 | |
RSS 5 | 99.5 | 99.25 | 99.7 | 99.45 | |
Standard Thai Rubber | STR5L | 85 | 84.75 | 85.2 | 84.95 |
STR20 | 86 | 85.75 | 86.2 | 85.95 | |
Concentrated Latex* | 61 | 60.75 | 61.2 | 60.95 |
Remark : Concentrated Latex Quote In Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG .) | Cup Lump | Field | ||||
Unsmoked | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Latex | ||
3-5% Moisture | 5-7% Moisture | 7-10% Moisture | 10-15% Moisture | ||||
Songkhla | 90.65 | 90.35 | 88.55 | – | – | – | – |
Suratthani | 90.62 | 90.42 | 90.12 | – | – | – | – |
NakornSrithammarat | 91.19 | 90.59 | 87.77 | – | – | – | – |
Yala | 90.21 | 90.21 | 88.35 | 85.15 | 80.95 | – | – |
Burirum | 89.9 | 87.81 | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Culting | |
Songkhla | 92.67 | 92.65 | 90.9 | 90.09 | 76.71 |
Suratthani | 93.64 | 91 | 88 | 80 | 75 |
NakornSrithammarat | 92.77 | 91.77 | 90.99 | 90.11 | 76.99 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |