Official Noon Price RRIT.RAOT
Baht / kg
Type / Grade | F.O.B Price ( Baht/KG .) | ||||
Mar-17 | Apr-17 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 100.4 | 100.15 | 100.6 | 100.35 |
RSS 2 | 99.8 | 99.55 | 100 | 99.75 | |
RSS 3 | 99.25 | 99 | 99.45 | 99.2 | |
RSS 4 | 98.95 | 98.7 | 99.15 | 98.9 | |
RSS 5 | 98.5 | 98.25 | 98.7 | 98.45 | |
Standard Thai Rubber | STR5L | 89 | 88.75 | 89.2 | 88.95 |
STR20 | 86 | 85.75 | 86.2 | 85.95 | |
Concentrated Latex* | 62.1 | 61.85 | 62.3 | 62.05 |
Remark : Concentrated Latex Quote In Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG .) | Cup Lump | Field | ||||
Unsmoked | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Latex | ||
3-5% Moisture | 5-7% Moisture | 7-10% Moisture | 10-15% Moisture | ||||
Songkhla | 89.9 | 89.7 | 87.9 | – | – | – | – |
Suratthani | 89.89 | 89.69 | 88.69 | – | – | – | – |
NakornSrithammarat | 90.17 | 89.37 | 87.77 | – | – | – | – |
Yala | 89.91 | 89.91 | 88.06 | 84.91 | 80.04 | – | – |
Burirum | – | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Culting | |
Songkhla | 91.35 | 90.55 | 89.39 | 87.39 | 75.71 |
Suratthani | 92.35 | 87 | 83 | 80 | 75 |
NakornSrithammarat | 91.89 | 89.89 | 88.88 | 88.77 | 75.79 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |