Official Noon Price RRIT.RAOT
Baht / kg
Type / Grade | F.O.B Price ( Baht/KG .) | ||||
Mar-17 | Apr-17 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 98.4 | 98.15 | 98.6 | 98.35 |
RSS 2 | 97.8 | 97.55 | 98 | 97.75 | |
RSS 3 | 97.25 | 97 | 97.45 | 97.2 | |
RSS 4 | 96.95 | 96.7 | 97.15 | 96.9 | |
RSS 5 | 96.5 | 96.25 | 96.7 | 96.45 | |
Standard Thai Rubber | STR5L | 91 | 90.75 | 91.2 | 90.95 |
STR20 | 85 | 84.75 | 85.2 | 84.95 | |
Concentrated Latex* | 62.7 | 62.45 | 62.9 | 62.65 |
Remark : Concentrated Latex Quote In Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG .) | Cup Lump | Field | ||||
Unsmoked | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Latex | ||
3-5% Moisture | 5-7% Moisture | 7-10% Moisture | 10-15% Moisture | ||||
Songkhla | 87.78 | 87.58 | 85.58 | – | – | – | – |
Suratthani | 87.98 | 87.78 | 87.28 | – | – | – | – |
NakornSrithammarat | 87.77 | 87.07 | 84.77 | – | – | – | – |
Yala | 87.98 | 87.98 | 86.01 | 83.8 | 79.8 | – | – |
Burirum | – | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Culting | |
Songkhla | 88.38 | 87.2 | 86.7 | 85.58 | 86 |
Suratthani | 90.15 | 87 | 85 | 80 | 75 |
NakornSrithammarat | 88.23 | 87.17 | 85.77 | 85.77 | 73.79 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |