Official Noon Price RRIT.RAOT
Baht / kg
Type / Grade | F.O.B Price ( Baht/KG .) | ||||
Mar-17 | Apr-17 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 89.75 | 89.5 | 89.95 | 89.7 |
RSS 2 | 89.15 | 88.9 | 89.35 | 89.1 | |
RSS 3 | 88.6 | 88.35 | 88.8 | 88.55 | |
RSS 4 | 88.3 | 88.05 | 88.5 | 88.25 | |
RSS 5 | 87.85 | 87.6 | 88.05 | 87.8 | |
Standard Thai Rubber | STR5L | 81 | 80.75 | 81.2 | 80.95 |
STR20 | 77.5 | 77.25 | 77.7 | 77.45 | |
Concentrated Latex* | 58.6 | 58.35 | 58.8 | 58.55 |
Remark : Concentrated Latex Quote In Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG .) | Cup Lump | Field | ||||
Unsmoked | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Latex | ||
3-5% Moisture | 5-7% Moisture | 7-10% Moisture | 10-15% Moisture | ||||
Songkhla | 76.12 | 75.57 | 73.37 | – | – | – | – |
Suratthani | 76.77 | 75.77 | 74.77 | – | – | – | – |
NakornSrithammarat | 76.17 | 75.17 | 73.77 | – | – | – | – |
Yala | 73.15 | 73.15 | 71.3 | 69.3 | 66.1 | – | – |
Burirum | – | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Culting | |
Songkhla | 78.91 | 76.55 | 76.05 | 74.8 | 65.55 |
Suratthani | 79.12 | 74 | 72 | 70 | 67 |
NakornSrithammarat | 77.29 | 77 | 74.17 | 76.77 | 67.77 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |