Official Noon Price RRIT.RAOT
Baht / kg
Type / Grade | F.O.B Price ( Baht/KG .) | ||||
May-17 | Jun-17 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 81.05 | 80.8 | 81.25 | 81 |
RSS 2 | 80.45 | 80.2 | 80.65 | 80.4 | |
RSS 3 | 79.9 | 79.65 | 80.1 | 79.85 | |
RSS 4 | 79.6 | 79.35 | 79.8 | 79.55 | |
RSS 5 | 79.15 | 78.9 | 79.35 | 79.1 | |
Standard Thai Rubber | STR5L | 75.3 | 75.05 | 75.5 | 75.25 |
STR20 | 67.5 | 67.25 | 67.7 | 67.45 | |
Concentrated Latex* | 54 | 53.75 | 54.2 | 53.95 |
Remark : Concentrated Latex Quote In Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG .) | Cup Lump | Field | ||||
Unsmoked | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Latex | ||
3-5% Moisture | 5-7% Moisture | 7-10% Moisture | 10-15% Moisture | ||||
Songkhla | 68.88 | 68.68 | 68.11 | – | – | – | – |
Suratthani | 69.45 | 69.25 | 68.45 | – | – | – | – |
NakornSrithammarat | 68.88 | 68.4 | 68.11 | – | – | – | – |
Yala | 65.49 | 65.49 | 65.49 | 62.89 | 53.09 | – | – |
Burirum | – | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Culting | |
Songkhla | 72.79 | 72.33 | 72.31 | 72.3 | 59.66 |
Suratthani | 72.79 | – | – | – | – |
NakornSrithammarat | 72.75 | 72.33 | 72.31 | 72.3 | 61.19 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |