April 11 (Reuters)
Grade | Prices |
Thai RSS3 (May) | $2.29/kg |
Thai STR20 (May) | $1.93/kg |
Thai 60-percent latex (bulk/May) | $1,530/tonne |
Thai 60-percent latex (drum/May) | $1,630/tonne |
Malaysia SMR20 (May) | $1.67/kg |
Indonesia SIR20 (May) | $0.88/lb |
Thai USS3 | 69.28 baht/kg |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries.
(Reporting By Nallur Sethuraman in Bengaluru; Editing by Sherry Jacob-Phillips)