Official Noon Price RRIT.RAOT
Baht / kg
Type / Grade | F.O.B Price ( Baht/KG .) | ||||
Jun-17 | Jul-17 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 77.95 | 77.7 | 78.15 | 77.9 |
RSS 2 | 77.35 | 77.1 | 77.55 | 77.3 | |
RSS 3 | 76.8 | 76.55 | 77 | 76.75 | |
RSS 4 | 76.5 | 76.25 | 76.7 | 76.45 | |
RSS 5 | 76.05 | 75.8 | 76.25 | 76 | |
Standard Thai Rubber | STR5L | 72.5 | 72.25 | 72.7 | 72.45 |
STR20 | 60.3 | 60.05 | 60.5 | 60.25 | |
Concentrated Latex* | 48.6 | 48.35 | 48.8 | 48.55 |
Latex Quote In Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG .) | Cup Lump | Field | ||||
Latex | |||||||
Unsmoked | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | |||
3-5% Moisture | 5-7% Moisture | 7-10% Moisture | 10-15% Moisture | ||||
Songkhla | 70.27 | 69.77 | 66.88 | – | – | – | – |
Suratthani | 70.47 | 69.37 | 68.37 | – | – | – | – |
NakornSrithammarat | 70.75 | 70.25 | – | – | – | – | – |
Yala | 67.41 | 67.21 | 66.5 | 62.59 | 57.75 | – | – |
Burirum | – | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Culting | |
Songkhla | 73.51 | 72.22 | 71.78 | 71.38 | 52.52 |
Suratthani | – | – | – | – | – |
NakornSrithammarat | 73.51 | 71.79 | 71.33 | 71.33 | 53.09 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |