Official Noon Price RRIT.RAOT
Baht / kg
Type / Grade | F.O.B Price ( Baht/KG .) | ||||
Jun-17 | Jul-17 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 79.05 | 78.8 | 79.25 | 79 |
RSS 2 | 78.45 | 78.2 | 78.65 | 78.4 | |
RSS 3 | 77.9 | 77.65 | 78.1 | 77.85 | |
RSS 4 | 77.6 | 77.35 | 77.8 | 77.55 | |
RSS 5 | 77.15 | 76.9 | 77.35 | 77.1 | |
Standard Thai Rubber | STR5L | 75.5 | 75.25 | 75.7 | 75.45 |
STR20 | 60.9 | 60.65 | 61.1 | 60.85 | |
Concentrated Latex* | 50 | 48.75 | 50.2 | 49.95 |
Latex Quote In Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG .) | Cup Lump | Field | ||||
Latex | |||||||
Unsmoked | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | |||
3-5% Moisture | 5-7% Moisture | 7-10% Moisture | 10-15% Moisture | ||||
Songkhla | 71.67 | 70.97 | 67.77 | – | – | – | – |
Suratthani | – | – | – | – | – | – | – |
NakornSrithammarat | 72.74 | 71.54 | – | – | – | – | – |
Yala | 68.87 | 68.8 | 67.45 | 64.61 | 60.37 | – | – |
Burirum | – | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Culting | |
Songkhla | 73.7 | 73.55 | 73 | 70.4 | 52.57 |
Suratthani | – | – | – | – | – |
NakornSrithammarat | 73.59 | 72.39 | 71.39 | 70.07 | 53.77 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |