Official Noon Price RRIT.RAOT
Baht / kg
Type / Grade | F.O.B Price ( Baht/KG .) | ||||
Jun-17 | Jul-17 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 77.05 | 76.8 | 77.25 | 77 |
RSS 2 | 76.45 | 76.2 | 76.65 | 76.4 | |
RSS 3 | 75.9 | 75.65 | 76.1 | 75.85 | |
RSS 4 | 75.6 | 75.35 | 75.8 | 75.55 | |
RSS 5 | 75.15 | 74.9 | 75.35 | 75.1 | |
Standard Thai Rubber | STR5L | 75 | 74.75 | 75.2 | 74.95 |
STR20 | 58.5 | 58.25 | 58.7 | 58.45 | |
Concentrated Latex* | 49.1 | 48.85 | 49.3 | 49.05 |
Latex Quote In Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG .) | Cup Lump | Field | ||||
Latex | |||||||
Unsmoked | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | |||
3-5% Moisture | 5-7% Moisture | 7-10% Moisture | 10-15% Moisture | ||||
Songkhla | 70.09 | 69.39 | 66.46 | – | – | – | – |
Suratthani | – | – | – | – | – | – | – |
NakornSrithammarat | 71.35 | 70.85 | 60.59 | – | – | – | – |
Yala | 67.8 | 67.8 | 66.3 | 61.76 | 59.06 | – | – |
Burirum | – | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Culting | |
Songkhla | 71.69 | 71.1 | 70.8 | 67.8 | 49.55 |
Suratthani | – | – | – | – | – |
NakornSrithammarat | 71.65 | 70.79 | 69.29 | 66.29 | 52.05 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |