Official Noon Price RRIT.RAOT
Baht / kg
Type / Grade | F.O.B Price ( Baht/KG .) | ||||
Jun-17 | Jul-17 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 76.35 | 76.1 | 76.55 | 76.3 |
RSS 2 | 75.75 | 75.5 | 75.95 | 75.7 | |
RSS 3 | 75.2 | 74.95 | 75.4 | 75.15 | |
RSS 4 | 74.9 | 74.65 | 75.1 | 74.85 | |
RSS 5 | 74.45 | 74.2 | 74.65 | 74.4 | |
Standard Thai Rubber | STR5L | 74.5 | 74.25 | 74.7 | 74.45 |
STR20 | 57.5 | 57.25 | 57.7 | 57.45 | |
Concentrated Latex* | 48.8 | 48.55 | 49 | 48.75 |
Latex Quote In Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG .) | Cup Lump | Field | ||||
Latex | |||||||
Unsmoked | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | |||
3-5% Moisture | 5-7% Moisture | 7-10% Moisture | 10-15% Moisture | ||||
Songkhla | 69.88 | 68.88 | 64.88 | – | – | – | – |
Suratthani | 70.38 | 69.11 | 68.11 | – | – | – | – |
NakornSrithammarat | 70.88 | 70.38 | – | – | – | – | – |
Yala | 64.6 | 64.6 | 64.05 | 60.26 | 55.12 | – | – |
Burirum | – | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Culting | |
Songkhla | 70.98 | 70.29 | 69.69 | 66.7 | 48.85 |
Suratthani | – | – | – | – | – |
NakornSrithammarat | 70.98 | 69.56 | 66.66 | 65.89 | 51.65 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |