Official Noon Price RRIT.RAOT
Baht / kg
Type / Grade | F.O.B Price ( Baht/KG .) | ||||
Jul-17 | Aug-17 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 60.7 | 60.45 | 60.9 | 60.65 |
RSS 2 | 60.1 | 59.85 | 60.3 | 60.05 | |
RSS 3 | 59.55 | 59.3 | 59.75 | 59.5 | |
RSS 4 | 59.25 | 59 | 59.45 | 59.2 | |
RSS 5 | 58.8 | 58.55 | 59 | 58.75 | |
Standard Thai Rubber | STR5L | 57 | 56.75 | 57.2 | 56.95 |
STR20 | 50.65 | 50.4 | 50.85 | 50.6 | |
Concentrated Latex* | 42 | 41.75 | 42.2 | 41.95 |
Latex Quote In Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG .) | Cup Lump | Field | ||||
Latex | |||||||
Unsmoked | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | |||
3-5% Moisture | 5-7% Moisture | 7-10% Moisture | 10-15% Moisture | ||||
Songkhla | 52.85 | 51.85 | 50.95 | – | – | – | – |
Suratthani | 54.15 | 51.75 | 50.02 | – | – | – | – |
NakornSrithammarat | 53.35 | 52.55 | 49.17 | – | – | – | – |
Yala | 50.65 | 50.65 | 50.15 | 46.09 | 42.87 | – | – |
Burirum | – | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Culting | |
Songkhla | 54.52 | 52.65 | 52.25 | 50.88 | 42.36 |
Suratthani | 52.84 | 51.24 | 48.24 | 44.24 | 40.24 |
NakornSrithammarat | 54.36 | 49.94 | 49.5 | 51.09 | 44.71 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |