Official Noon Price RRIT.RAOT
Baht / kg
Type / Grade | F.O.B Price ( Baht/KG .) | ||||
Jul-17 | Aug-17 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 58.75 | 58.5 | 58.95 | 58.7 |
RSS 2 | 58.15 | 57.9 | 58.35 | 58.1 | |
RSS 3 | 57.6 | 57.35 | 57.8 | 57.55 | |
RSS 4 | 57.3 | 57.05 | 57.5 | 57.25 | |
RSS 5 | 56.85 | 56.6 | 57.05 | 56.8 | |
Standard Thai Rubber | STR5L | 57 | 56.75 | 57.2 | 56.95 |
STR20 | 50.15 | 49.9 | 50.35 | 50.1 | |
Concentrated Latex* | 42.45 | 42.2 | 42.65 | 42.4 |
Latex Quote In Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG .) | Cup Lump | Field | ||||
Latex | |||||||
Unsmoked | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | |||
3-5% Moisture | 5-7% Moisture | 7-10% Moisture | 10-15% Moisture | ||||
Songkhla | 51.08 | 50.65 | 49.15 | – | – | – | – |
Suratthani | 52.16 | 50.58 | 49.52 | – | – | – | – |
NakornSrithammarat | 52.49 | 51.79 | 48.77 | – | – | – | – |
Yala | 50.59 | 50.59 | 49.59 | 46.09 | 30.09 | – | – |
Burirum | – | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Culting | |
Songkhla | 53.01 | 51.88 | 51.25 | 50.29 | 43.8 |
Suratthani | – | – | – | – | – |
NakornSrithammarat | 52.88 | 51.29 | 50.29 | 50.59 | 44.09 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |