Official Noon Price RRIT.RAOT
Baht / kg
Type / Grade | F.O.B Price ( Baht/KG .) | ||||
Jul-17 | Aug-17 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 59.25 | 59 | 59.45 | 59.2 |
RSS 2 | 58.65 | 58.4 | 58.85 | 58.6 | |
RSS 3 | 58.1 | 57.85 | 58.3 | 58.05 | |
RSS 4 | 57.8 | 57.55 | 58 | 57.75 | |
RSS 5 | 57.35 | 57.1 | 57.55 | 57.3 | |
Standard Thai Rubber | STR5L | 58 | 57.75 | 58.2 | 57.95 |
STR20 | 51.15 | 50.9 | 51.35 | 51.1 | |
Concentrated Latex* | 43.05 | 42.8 | 43.25 | 43 |
Latex Quote In Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG .) | Cup Lump | Field | ||||
Latex | |||||||
Unsmoked | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | |||
3-5% Moisture | 5-7% Moisture | 7-10% Moisture | 10-15% Moisture | ||||
Songkhla | 52.09 | 51.25 | 49.44 | – | – | – | – |
Suratthani | 51.89 | 51.09 | 50.55 | – | – | – | – |
NakornSrithammarat | 51.87 | 51.07 | 48.77 | – | – | – | – |
Yala | 51.59 | 51.59 | 50.69 | 47.69 | 42 | – | – |
Burirum | – | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Culting | |
Songkhla | 53.21 | 52.48 | 51.85 | 51.39 | 43.9 |
Suratthani | 53.39 | 51.28 | 48.39 | 44.39 | 42.39 |
NakornSrithammarat | 53.4 | 52.29 | 51.29 | 50.29 | 44.09 |
Yala | 53.21 | 52.48 | 51.85 | 0 | 43.9 |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |