Official Noon Price RRIT.RAOT
Baht / kg
Type / Grade | F.O.B Price ( Baht/KG .) | ||||
Jul-17 | Aug-17 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 59.85 | 59.6 | 60.05 | 59.8 |
RSS 2 | 59.25 | 59 | 59.45 | 59.2 | |
RSS 3 | 58.7 | 58.45 | 58.9 | 58.65 | |
RSS 4 | 58.4 | 58.15 | 58.6 | 58.35 | |
RSS 5 | 57.95 | 57.7 | 58.15 | 57.9 | |
Standard Thai Rubber | STR5L | 59 | 58.75 | 59.2 | 58.95 |
STR20 | 52.15 | 51.9 | 52.35 | 52.1 | |
Concentrated Latex* | 43.65 | 43.4 | 43.85 | 43.6 |
Latex Quote In Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG .) | Cup Lump | Field | ||||
Latex | |||||||
Unsmoked | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | |||
3-5% Moisture | 5-7% Moisture | 7-10% Moisture | 10-15% Moisture | ||||
Songkhla | 51.9 | 51.7 | 50.3 | – | – | – | – |
Suratthani | 52.22 | 51.22 | 50.12 | – | – | – | – |
NakornSrithammarat | 51.87 | 51.31 | 48.87 | – | – | – | – |
Yala | 51.19 | 51.19 | 50.09 | 46.1 | 43.31 | – | – |
Burirum | – | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Culting | |
Songkhla | 54.3 | 53.35 | 52.7 | 51.95 | 43.55 |
Suratthani | 54.12 | 52.12 | 49.12 | 46.12 | 43.12 |
NakornSrithammarat | 53.89 | 52.55 | 52 | 51.5 | 45.05 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |