Official Noon Price RRIT.RAOT
Baht / kg
Type / Grade | F.O.B Price ( Baht/KG .) | ||||
Aug-17 | Sep-17 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 60.15 | 59.9 | 60.35 | 60.1 |
RSS 2 | 59.55 | 59.3 | 59.75 | 59.5 | |
RSS 3 | 59 | 58.75 | 59.2 | 58.95 | |
RSS 4 | 58.7 | 58.45 | 58.9 | 58.65 | |
RSS 5 | 58.25 | 58 | 58.45 | 58.2 | |
Standard Thai Rubber | STR5L | 58 | 57.75 | 58.2 | 57.95 |
STR20 | 52.15 | 51.9 | 52.35 | 52.1 | |
Concentrated Latex* | 43.05 | 42.8 | 43.25 | 43 |
In Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG .) | Cup Lump | Field | ||||
Latex | |||||||
Unsmoked | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | |||
3-5% Moisture | 5-7% Moisture | 7-10% Moisture | 10-15% Moisture | ||||
Songkhla | 51.85 | 51.5 | 49.55 | – | – | – | – |
Suratthani | 52.47 | 51.47 | 50.02 | – | – | – | – |
NakornSrithammarat | 51.38 | 51.08 | 49.08 | – | – | – | – |
Yala | 51.1 | 51.1 | 50.5 | 46.6 | 32.5 | – | – |
Burirum | – | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Culting | |
Songkhla | 54.3 | 53.39 | 52.7 | 51.95 | 43.6 |
Suratthani | 54.03 | 51.53 | 48.53 | 46.53 | 43.53 |
NakornSrithammarat | 54.11 | 52.89 | 51.51 | 51.69 | 44.85 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |