Official Noon Price RRIT.RAOT
Baht / kg
Type / Grade | F.O.B Price ( Baht/KG .) | ||||
Aug-17 | Sep-17 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 60.4 | 60.15 | 60.6 | 60.35 |
RSS 2 | 59.8 | 59.55 | 60 | 59.75 | |
RSS 3 | 59.25 | 59 | 59.45 | 59.2 | |
RSS 4 | 58.95 | 58.7 | 59.15 | 58.9 | |
RSS 5 | 58.5 | 58.25 | 58.7 | 58.45 | |
Standard Thai Rubber | STR5L | 56 | 55.75 | 56.2 | 55.95 |
STR20 | 53.05 | 52.8 | 53.25 | 53 | |
Concentrated Latex* | 40.6 | 40.35 | 40.8 | 40.55 |
Remark : Concentrated Latex Quote In Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG .) | Cup Lump | Field | ||||
Latex | |||||||
Unsmoked | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | |||
3-5% Moisture | 5-7% Moisture | 7-10% Moisture | 10-15% Moisture | ||||
Songkhla | 51.68 | 51.38 | 50.25 | – | – | – | – |
Suratthani | 52.3 | 51.41 | 49.79 | – | – | – | – |
NakornSrithammarat | 52.09 | 51.39 | 48.15 | – | – | – | – |
Yala | 50.7 | 50.7 | 50.09 | 46.09 | 42.87 | – | – |
Burirum | – | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Culting | |
Songkhla | 54.52 | 53.55 | 52.77 | 51.98 | 45.08 |
Suratthani | 55.5 | 51.63 | 48.63 | 44.63 | 42.63 |
NakornSrithammarat | 54.52 | 53.55 | 52.05 | 51.49 | 45.02 |
Yala | 54.52 | 53.55 | 52.77 | 51.49 | 45.08 |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |