Official Noon Price RRIT.RAOT
Baht / kg
Type / Grade | F.O.B Price ( Baht/KG .) | ||||
Aug-17 | Sep-17 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 62.35 | 62.1 | 62.55 | 62.3 |
RSS 2 | 61.75 | 61.5 | 61.95 | 61.7 | |
RSS 3 | 61.2 | 60.95 | 61.4 | 61.15 | |
RSS 4 | 60.9 | 60.65 | 61.1 | 60.85 | |
RSS 5 | 60.45 | 60.2 | 60.65 | 60.4 | |
Standard Thai Rubber | STR5L | 56 | 55.75 | 56.2 | 55.95 |
STR20 | 54.05 | 53.8 | 54.25 | 54 | |
Concentrated Latex* | 40.3 | 40.05 | 40.5 | 40.25 |
Remark : Concentrated Latex Quote In Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG .) | Cup Lump | Field | ||||
Latex | |||||||
Unsmoked | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | |||
3-5% Moisture | 5-7% Moisture | 7-10% Moisture | 10-15% Moisture | ||||
Songkhla | 52.88 | 52.48 | 51.05 | – | – | – | – |
Suratthani | 53.31 | 52.72 | 49.63 | – | – | – | – |
NakornSrithammarat | 53.31 | 52.48 | 50.8 | – | – | – | – |
Yala | 50.88 | 50.88 | 50.59 | 47.59 | 45.06 | – | – |
Burirum | – | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Culting | |
Songkhla | 57.1 | 55.11 | 54.45 | 53.17 | 45.11 |
Suratthani | 57.5 | 51.74 | 48.74 | 45.74 | 42.74 |
NakornSrithammarat | 57.05 | 54.17 | 53.03 | 52.77 | 45.58 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |