Official Noon Price RRIT.RAOT
Baht / kg
Type / Grade | F.O.B Price ( Baht/KG .) | ||||
Aug-17 | Sep-17 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 62.25 | 62 | 62.45 | 62.2 |
RSS 2 | 61.65 | 61.4 | 61.85 | 61.6 | |
RSS 3 | 61.1 | 60.85 | 61.3 | 61.05 | |
RSS 4 | 60.8 | 60.55 | 61 | 60.75 | |
RSS 5 | 60.35 | 60.1 | 60.55 | 60.3 | |
Standard Thai Rubber | STR5L | 56 | 55.75 | 56.2 | 55.95 |
STR20 | 54.05 | 53.8 | 54.25 | 54 | |
Concentrated Latex* | 40.3 | 40.05 | 40.5 | 40.25 |
Remark : Concentrated Latex Quote In Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG .) | Cup Lump | Field | ||||
Latex | |||||||
Unsmoked | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | |||
3-5% Moisture | 5-7% Moisture | 7-10% Moisture | 10-15% Moisture | ||||
Songkhla | 53.19 | 52.69 | 51.11 | – | – | – | – |
Suratthani | 53.45 | 52.99 | 52.48 | – | – | – | – |
NakornSrithammarat | 53.45 | 52.89 | 49.88 | – | – | – | – |
Yala | 52.39 | 52.39 | 51.39 | 47.79 | 45.5 | – | – |
Burirum | – | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Culting | |
Songkhla | 55.99 | 55.55 | 54.72 | 53.29 | 45.7 |
Suratthani | 55.58 | 50.52 | 47.52 | 44.52 | 43.23 |
NakornSrithammarat | 55.99 | 54.89 | 53.55 | 52.89 | 45.7 |
Yala | 55.99 | 55.55 | 54.72 | 53.29 | 45.7 |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |