BENGALURU, Aug 30 (Reuters) – Asian physical rubber prices
Grade | Prices |
Thai RSS3 (September) | $1.87/kg |
Thai STR20 (September) | $1.63/kg |
Thai 60-percent latex (bulk/September) | $1,230/tonne |
Thai 60-percent latex (drum/September | ) $1,330/tonne |
Malaysia SMR20 (September) | $1.56/kg |
Indonesia SIR20 (September) | $0.76/lb |
Thai USS3 | 53.76 baht/kg |
NOTE: The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries.
(Reporting by Arpan Varghese in Bengaluru)