BANGKOK, Jan 10 (Reuters) – Prices of physical rubber compared with Jan 9
Grade | Prices | Change |
Thai RSS3 (Feb) | $3.50/kg | unchanged |
Thai STR20 (Feb) | $3.30/kg | unchanged |
Malaysia SMR20 (Feb) | $3.20/kg | unchanged |
Indonesia SIR20 (Feb) | $1.43/lb | +$0.01 |
Thai USS3 | 86 baht/kg | unchanged |
Thai 60-percent latex (drum/Feb) | $2,250/tonne | +$50 |
Thai 60-percent latex (bulk/Feb) | $2,150/tonne | +$50 |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries.
(Reporting by Apornrath Phoonphongphiphat; Editing by Sunil Nair)