Yuan / ton
Name | Beijing | Canton | Qingdao | Chengdu | Hangzhou | Hubei | ||||||
Place of origin | Reference price | Place of origin | Reference price | Place of origin | Reference price | Place of origin | Reference price | Place of origin | Reference price | Place of origin | Reference price | |
# imports of natural rubber | Indonesia | Thailand | 27000 | |||||||||
Domestic full-latex SCRWF | Yunnan | 25200 a 25400 | ||||||||||
3 # imports of natural rubber | Thailand | 25500 a 25600 | Thailand | 30000 | Vietnam | 25500 | ||||||
5 # standard plastic | Hainan | 25000 | Hainan | 23400 | Yunnan | 25500 | Hainan | 23300 | Yunnan | 26000 | ||
10 # standard plastic | Yunnan | 22200 a 22400 | Yunnan | 23500 | ||||||||
20 # standard plastic | Yunnan | 24000 | Yunnan | |||||||||
Butyl rubber | Yanhua | 27300 a 27500 | Russia | 30000 | Japan | 40000 | Jiaxing | 26200 | Beijing | 28800 | ||
Butadiene rubber | Yanhua | 17800 a 18000 | Yueyang, Daqing | 18500 | Qilu | 16800 | Yanshan / Takahashi | 18200 | Shanghai | 17600 | Beijing | 18500 |
1500 SBR | Jilin | 17800 a 17900 | Jilin Chemical | Jilin Chemical | 15700 | The Portland | 17700 | Jilin Chemical | 17000 | Jilin | 18000 | |
1502 SBR | Jilin | 17800 a 17900 | Jilin Chemical | 18300 | Jilin Chemical | 16910 | Jilin Chemical | 17700 | Jilin Chemical | 17000 | Jilin | |
Nitrile rubber 26 | Russia | 19500 a 19600 | Russia | The Portland | 22500 ⑤ | The Portland | 24000 | Lanzhou | 21900 ⑥ | |||
Nitrile rubber 40 | Russia | 19700 19800⑤ | Lanzhou | The Portland | 24000 | Japan | 35000 ⑥ | |||||
EPDM | Jilin Chemical | 33500 a 34000 | Korea | 33000 | Japan | 34500 | Netherlands / Japan | 42000/43000 | Jilin Chemical | 36800 | Jilin Chemical | 33500 |
A90 neoprene | Japan | / | Japan | 45000 | Longevity | 35500 ④ | ||||||
A24 neoprene | Shanxi | 35500 a 36000 ④ | Length of | 32000 | ||||||||
A240 neoprene | Shanxi | 35500 a 36000 ③ | Sichuan Province | Chongqing | 33500 ③ | Length of | 34500 | Longevity | 35000 | Sichuan Province | 35000 | |
Sulfur | Hebei | Hunan | 2750 | Shandong | 2310 | Sichuan Province | 2500 | Shanxi | 3800 | Shandong | 4800 | |
Insoluble sulfur | Shanghai | Sichuan Province | 10000 | Shanghai | 9500 | |||||||
Zinc oxide | Dalian | 15000 a 15300 | Guangxi | 15200 | Shanghai | 14800 | Sichuan Province | 13,000 | Jiangsu Province | 16000 | Guangxi | 16800 |
Stearic acid | Made in China | 7500 a 8000 | Guangdong | 9300 | Fujian Province | 8800 | Luzhou | 9200 | Hangzhou | 9500 | Sichuan Province | 9500 |
Calcium carbonate | Beijing | Hubei | 1050 | Shandong | 840 | Sichuan Province | 1100 | Wuxi | 1000 | Hubei | 1100 | |
Paraffin | Beijing | 8500 a 8800 | Liaoning Province | 11500 | Lanlian | 10000 | Shanghai | 12000 | Hubei | 10200 | ||
Accelerator M | Tianjin | 16500 a 16600 | Tianjin | 15700 | Puyang | 18000 | The Portland | 15600 | Yongjia | 17000 | Hunan | 18000 |
Accelerator D | Tianjin | 26000 a 26500 | Tianjin | 16500 | Puyang | 26450 | The Portland | 26500 | Yongjia | 30000 | Zhejiang | 26000 |
Accelerator DM | Tianjin | 18800 a 19000 | Tianjin | 16500 | Puyang | 19250 | The Portland | 18500 | Yongjia | 18500 | Hunan | 19800 |
Accelerator CZ | Tianjin | 22500 a 23000 | Shanxi | Puyang | 22070 | The Portland | 22500 | Yongjia | 23000 | Hunan | 22800 | |
Of TMTD | The Portland | Hunan | 13500 | |||||||||
Antioxidant A | Tianjin | 27300 a 27500 | Tianjin | 27500 | Henan | 20000 | Nanjing | Zhejiang | 24800 | |||
Antioxidant D | Tianjin | 22500 a 23000 | Henan | 22500 | Nanjing | 14000 ⑦ | Zhejiang | 22000 | ||||
Antioxidant 4010 (-NA) | Zhejiang province, Nanjing | 23500 a 24000 | Shandong | 24500 | Jiangsu Province | 22800 | South of the | 26000 | Nanjing | 27500 | Nanjing | 26800 |
Bead wire | Jiangsu Province | Jiangsu Province | 7200 | Hangzhou | 8000 | |||||||
Nylon tire cord fabric | Henan | Jiangsu Province | 29000 | Ningbo | 36000 | |||||||
Nylon canvas | Shandong | 35300 | ||||||||||
Carbon Black: N220 | Shahe | 6800 a 7000 | Jiangxi Province | 7500 | Qingdao | 7580 | Zigong | 5800 | Ningbo | 8100 | Chongqing | 8000 |
N330 | Shahe | 6300 a 6500 | Shanxi | 6000 | Qingdao | 6800 | Zigong | 5300 | Ningbo | 7300 | Chongqing | 7500 |
N660 | Shahe | 6300 a 6500 | Shanxi | 6000 | Qingdao | 6700 | Zigong | 5600 | Ningbo | 8100 | Shanxi | 6200 |
Note: ① CR M-40; ② CR B-30S; ③ CR 230; ④ CR 320; ⑤ NBR 33; ⑥ NBR 41; ⑦ anti-RD.