Dec 7 (Reuters) – Asian physical rubber prices
Grade | Prices |
Thai RSS3 (January) | $1.63/kg |
Thai STR20 (January) | $1.46/kg |
Thai 60-percent latex (bulk/January) | $1,140/tonne |
Thai 60-percent latex (drum/January) | $1,240/tonne |
Malaysia SMR20 (January) | $1.46/kg |
Indonesia SIR20 (January) | $0.74/lb |
Thai USS3 | 43.05 baht/kg |
NOTE: The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries. (Reporting by Suman Singh in Bengaluru; Editing by Biju Dwarakanath)