Dec 22 (Reuters) – Asian physical rubber prices
Grade | Prices |
Thai RSS3 (January) | $1.63/kg |
Thai STR20 (January) | $1.48/kg |
Thai 60-percent latex (bulk/January) | $1,110/tonne |
Thai 60-percent latex (drum/January) | $1,210/tonne |
Malaysia SMR20 (January) | $1.43/kg |
Indonesia SIR20 (January) | $0.73/lb |
Thai USS3 | N/A |
NOTE: The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries. (Reporting by Karen Rodrigues in Bengaluru; Editing by Subhranshu Sahu)