Dec 25 (Reuters) – Asian physical rubber prices
Grade | Prices |
Thai RSS3 (January) | $1.63/kg |
Thai STR20 (January) | $1.48/kg |
Thai 60-percent latex (bulk/January) $ | 1,110/tonne |
Thai 60-percent latex (drum/January) | $1,210/tonne |
Malaysia SMR20 (January) | N/A |
Indonesia SIR20 (January) | N/A |
Thai USS3 | 43.20 baht/kg |
NOTE: The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries.
(Reporting by Patpicha Tanakasempipat and Panarat Thepgumpanat in BANGKOK; Editing by Tom Hogue)