Jan 09 (Reuters) – Asian physical rubber prices
Grade | Prices |
Thai RSS3 (February) | $1.64/kg |
Thai STR20 (February) | $1.47/kg |
Thai 60-percent latex (bulk/February) | $1,100/tonne |
Thai 60-percent latex (drum/February) | $1,200/tonne |
Malaysia SMR20 (February) | $1.47/kg |
Indonesia SIR20 (February) | $0.74/lb |
Thai USS3 44.01 baht/kg NOTE: The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries.
(Reporting by Nithin Prasad in Bengaluru; Editing by Biju Dwarakanath)