Jan 19 (Reuters) – Asian physical rubber prices
Grade | Prices |
Thai RSS3 (February) | $1.74/kg |
Thai STR20 (February) | $1.54/kg |
Thai 60-percent latex (bulk/February) | $1,150/tonne |
Thai 60-percent latex (drum/February) | $1,250/tonne |
Malaysia SMR20 (February) | $1.54/kg |
Indonesia SIR20 (February) | $0.76/lb |
Thai USS3 | 45.34 baht/kg |
NOTE: The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries.
(Reporting by Eileen Soreng in Bengaluru; Editing by Subhranshu Sahu)