Jan 23 (Reuters) – Asian physical rubber prices
Grade | Prices |
Thai RSS3 (February) | $1.72/kg |
Thai STR20 (February) | $1.53/kg |
Thai 60-percent latex (bulk/February) | $1,160/tonne |
Thai 60-percent latex (drum/February) | $1,260/tonne |
Malaysia SMR20 (February) | $1.53/kg |
Indonesia SIR20 (February) | $0.75/lb |
Thai USS3 | 44.98 baht/kg |
NOTE: The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries. (Reporting by Nithin Prasad in Bengaluru; Editing by Biju Dwarakanath)