Feb 28 (Reuters) – Asian physical rubber prices
Grade | Prices |
Thai RSS3 (March) | $1.77/kg |
Thai STR20 (March) | $1.51/kg |
Thai 60-percent latex (bulk/March) | $1,220/tonne |
Thai 60-percent latex (drum/March) | $1,320/tonne |
Malaysia SMR20 (March) | $1.51/kg |
Indonesia SIR20 (March) | $0.76/lb |
Thai USS3 | 46.10 baht/kg |
NOTE: The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries.
(Reporting by Arpan Varghese in Bengaluru; Editing by Subhranshu Sahu)