Dec 21 (Reuters) – Asian physical rubber prices
Grade | Prices |
Thai RSS3 (Jan.) | $1.47/kg |
Thai STR20 (Jan.) | $1.32/kg |
Thai 60-percent latex (bulk/Jan.) | $990/tonne |
Thai 60-percent latex (drum/Jan.) | $1,090/tonne |
Malaysia SMR20 (Jan.) | $1.28/kg |
Indonesia SIR20* | $1.37/kg |
Thai USS3 | 40.94 baht/kg |
*Price as of Dec. 20
NOTE: Prices are sourced from the Rubber Authority of Thailand, the Malaysian Rubber Board, the International Rubber Consortium and a private Thai website that collates auction prices.
(Reporting by K. Sathya Narayanan in Bengaluru)