Jan 7 (Reuters) – Asian physical rubber prices
Grade | Prices |
Thai RSS3 (Feb.) | $1.57/kg |
Thai STR20 (Feb.) | $1.39/kg |
Thai 60-percent latex (bulk/Feb.) | $1,020/tonne |
Thai 60-percent latex (drum/Feb.) | $1,120/tonne |
Malaysia SMR20 (Feb.) | $1.37/kg |
Indonesia SIR20* | $1.46/kg |
Thai USS3 | 42.95 baht/kg |
*Price as of Jan. 4
NOTE: Prices are sourced from the Rubber Authority of Thailand, the Malaysian Rubber Board, the International Rubber Consortium and a private Thai website that collates auction prices. (Reporting by Karthika Suresh Namboothiri in Bengaluru)