Jan 24 (Reuters) – Asian physical rubber prices
Grade | Prices |
Thai RSS3 (Feb.) | $1.62/kg |
Thai STR20 (Feb.) | $1.42/kg |
Thai 60-percent latex (bulk/Feb.) | $1,040/tonne |
Thai 60-percent latex (drum/Feb.) | $1,140/tonne |
Malaysia SMR20 (Feb.) | $1.34/kg |
Indonesia SIR20* | $1.42/kg |
Thai USS3 | 43.54 baht/kg |
* Price as of Jan. 22
NOTE: Prices are sourced from the Rubber Authority of Thailand, the Malaysian Rubber Board, the International Rubber Consortium and a private Thai website that collates auction prices. (Reporting by Karthika Suresh Namboothiri in Bengaluru)