Feb. 22 (Reuters) – Asian physical rubber prices
Grade | Prices |
Thai RSS3 (March) | $1.65/kg |
Thai STR20 (March) | $1.46/kg |
Thai 60-percent latex (bulk/March) | $1,140/tonne |
Thai 60-percent latex (drum/March) | $1,240/tonne |
Malaysia SMR20 (March) | $1.43/kg |
Indonesia SIR20* | $1.38/kg |
Thai USS3 | 44.90 baht/kg |
* Prices as of Feb. 19
NOTE: Prices are sourced from the Rubber Authority of Thailand, the Malaysian Rubber Board, the International Rubber Consortium and a private Thai website that collates auction prices. (Reporting by Asha Sistla in Bengaluru)