Feb. 28 (Reuters) – Asian physical rubber prices
Grade | Prices |
Thai RSS3 (March) | $1.70/kg |
Thai STR20 (March) | $1.50/kg |
Thai 60-percent latex (bulk/March) | $1,170/tonne |
Thai 60-percent latex (drum/March) | $1,270/tonne |
Malaysia SMR20 (March) | $1.48/kg |
Indonesia SIR20* | $1.46/kg |
Thai USS3 | 45.77 baht/kg |
* Prices as of Feb. 26 NOTE: Prices are sourced from the Rubber Authority of Thailand, the Malaysian Rubber Board, the International Rubber Consortium and a private Thai website that collates auction prices. (Reporting by Nallur Sethuraman in Bengaluru)