Shanghai Natural Rubber Futures Prices Closed Higher: September, 23, 2021
` | Opening (RMB/mt) | Highest (RMB/mt) | Lowest (RMB/mt) | Closing (RMB/mt) | Change (RMB/mt) | Rate | Volume (lot) | Open interest (lot) | Daily change (lot) |
RUI | 13,305 | 13,394 | 13,294 | 13,321 | +38 | +0.29% | 191,164 | 238,541 | -3,294 |
2110 | 12,460 | 12,565 | 12,460 | 12,490 | +45 | +0.36% | 339 | 1,948 | -84 |
2111 | 12,550 | 12,630 | 12,550 | 12,575 | +45 | +0.36% | 1,982 | 12,649 | -388 |
2201 | 13,335 | 13,420 | 13,310 | 13,340 | +35 | +0.26% | 170,664 | 180,160 | -3,356 |
2203 | 13,410 | 13,525 | 13,410 | 13,915 | +45 | +0.34% | 4,392 | 11,562 | -38 |
2204 | 13,495 | 13,555 | 13,460 | 13,480 | +60 | +0.45% | 3,481 | 9,389 | +81 |
2205 | 13,480 | 13,605 | 13,480 | 13,525 | +30 | +0.22% | 10,146 | 22,229 | +415 |
2206 | 0 | 0 | 0 | 13,560 | +30 | +0.22% | 0 | 56 | 0 |
2207 | 0 | 0 | 0 | 13,910 | -65 | -0.47% | 0 | 24 | 0 |
2208 | 0 | 0 | 0 | 13,725 | 0 | 0.00% | 0 | 29 | 0 |
2209 | 13,670 | 13,775 | 13,665 | 13,710 | +55 | +0.40% | 160 | 495 | +76 |
SCI99